Description
- Scrambler
- CTCSS/CDCSS
- Channel auto scan
- Squelch
- Time-out timer (TOT)
- Individual call, Group call, All call
- Number of contacts: 64
- Emergency call
- Pseudo trunk
- Type-C USB charge plug
- Channel voice notification
Business Licence-Free Two-Way Radio
Part number: BP515 LF
The BP515LF is an enhanced two-way business radio that takes advantage of both digital and analogue modes for added flexibility. Digital features like pseudo trunking and emergency call will enhance your business service. The BP515LF has extended range in class and features 256 channels, making group communication more flexible.
Frequency Range | 446,0 – 446,2 MHz |
Supported operating modes | DMR Tier I (license-free DMR – ETSI TS 102 361-1), Analogue PMR446 |
Channels & zones: | |
Channel capacity | 256 |
Zone capacity | 4 |
Channels per zone | 16 |
Channel Spacing | 12,5 kHz |
Operating Voltage | 7.4 V |
Battery | 1500 mAh (standard); 2200 mAh (optional) |
Battery Life (5/5/90 Duty Cycle, High TX Power) | Analogue: up to 17 hours (1500 mAh),up to 22 hours (2200 mAh) Digital: up to 18 hours (1500 mAh), up to 24 hours (2200 mAh) |
Frequency Stability | ±0,5 ppm |
Dimensions (H x W x D) | 115 x 55 x 29,5 mm |
Weight (with antenna & battery) | 210 g |
Digital protocol | ETSI-TS102 361-1 |
RECEIVER | |
Sensitivity | Digital: 0.18uV / BER5% Analogue: 0.18uV (12dB SINAD) |
Adjacent Channel Selectivity: | TIA-603: 60dB@12.5kHz ETSI: 60dB@12.5kHz |
Intermodulation: | TIA-603: 70dB@12.5kHz ETSI: 65dB@12.5kHz |
Spurious Response Rejection: | TIA-603: 70dB@12.5kHz ETSI: 70dB@12.5kHz |
Blocking: | TIA-603: 80 dB ETSI: 84 dB |
Hum and Noise | 40dB@12.5kHz |
Rated Audio Power Output | 1W |
Rated Audio Distortion | <3% |
Audio Response | +1 to -3dB |
Conducted Spurious Emission | <- 57dBm |
TRANSMITTER | |
RF Power Output | 0,5W |
FM Modulation | 11K0F3E@12.5kHz |
4FSK digital modulation | 12.5 kHz data only: 7K60FXD 12.5 kHz data and voice: 7K60FXW |
Conducted/radiated emission | -36dBm < 1GHz; -30dBm > 1GHz |
Modulation Limiting | ±2.5kHz@12.5kHz |
FM Hum & Noise | 40dB@12.5kHz |
Adjacent Channel Power | 60dB@12.5kHz |
Audio Distortion | ≤3% |
Digital vocoder type | AMBE+2 |
ENVIROMENTAL | |
Operating Temperature | -30℃ to +60℃ (Radio only/ – Battery -20℃) |
Storage Temperature | -40℃ to +85℃ |
ESD | IEC 61000-4-2 (Level 4) ±8kV (contact); ±15kV (air) |
Dust and Water Intrusion | IEC 60529, IP54 |
Humidity | MIL-STD-810 G |
Shock and Vibration | MIL-STD-810 G |